Wildcard Gaming
Full settings breakdown for 4 Wildcard Gaming players -- crosshair codes, sensitivity, resolution, and gear. Use the eDPI Calculator to compare their sensitivity, or generate your own crosshair with the Crosshair Generator.
| Players | 4 |
| Avg eDPI | 1100 |
| eDPI Range | 680 - 1400 |
| Top Resolution | 1280x960 |
| Top Mouse | Logitech G Pro X Superlight 2 Black |
| Top Aspect Ratio | 4:3 |
Roster
| Player | Role | Country | DPI | Sens | eDPI | Resolution | Settings |
|---|---|---|---|---|---|---|---|
| | AWPer | Poland | 400 | 2.5 | 1000 | 1280x960 4:3 | View → |
| | Rifler | Canada | 800 | 0.85 | 680 | 1280x960 4:3 | View → |
| | Rifler | United States | 1600 | 0.825 | 1320 | 1600x1024 16:10 | View → |
| | Rifler | United States | 400 | 3.5 | 1400 | 1920x1080 16:9 | View → |
| Team Average | — | — | 800 | 1.92 | 1100 | 1280x960 | — |
Wildcard Gaming Gear Comparison
Side-by-side comparison of all Wildcard Gaming players' peripherals and settings.
| Player | Mouse | Mousepad | Keyboard | Headset | Monitor | Refresh | Display |
|---|---|---|---|---|---|---|---|
| 🇵🇱 fr3nd | Logitech G Pro X Superlight 2 Black | ZOWIE G-SR | Logitech G Pro X Keyboard | Logitech G Pro X Headset | ASUS ROG SWIFT PG259QN | 1000Hz | Stretched |
| 🇨🇦 HexT | Logitech G Pro X Superlight 2 Black | Artisan Raiden FX Soft Coffee Brown | Wooting 60HE v2 Silver (Split) | HyperX Cloud III | ZOWIE XL2566X+ | 1000Hz | Stretched |
| 🇺🇸 Peeping | Pulsar X2 CrazyLight | 4114 Fragment Aero | Pulsar PCMK 3 | Razer BlackShark V2 Pro Black | ZOWIE XL2540K | 2000Hz | Stretched |
| 🇺🇸 reck | ZOWIE FK2-DW Black | SteelSeries QcK Heavy | Wooting Two HE | Logitech G Pro X Headset | ZOWIE XL2566X+ | 1000Hz | Native |
Wildcard Gaming Crosshair Codes
Copy any Wildcard Gaming player's crosshair code and paste it in CS2 settings.
🇨🇦 HexT Rifler
CSGO-NmcdV-ORLFj-vKC4W-LV6zW-4fWjM Frequently Asked Questions
- What sensitivity do Wildcard Gaming players use?
- Wildcard Gaming players use an average eDPI of 1100, which is above the global pro average of 860. The team's eDPI ranges from 680 to 1400. Most players on the roster use 400 DPI as their hardware setting.
- What resolution does Wildcard Gaming use in CS2?
- The most common resolution on Wildcard Gaming is 1280x960 (4:3). 3 players use stretched mode, and 1 use native resolution.
- What mouse does Wildcard Gaming use?
- The most popular mouse on Wildcard Gaming is the Logitech G Pro X Superlight 2 Black. Each player has their own preferred peripherals, and you can find their exact gear listed on this page with links to purchase.
- Should I copy Wildcard Gaming's settings?
- Wildcard Gaming's settings are a great reference point, especially for understanding what works at the highest level of CS2. However, the best approach is to use their settings as a starting point and adjust based on your own comfort, desk space, and playstyle. Focus on staying within the team's eDPI range (680–1400) and give any changes at least 2 weeks of practice.