paiN Gaming
Full settings breakdown for 6 paiN Gaming players -- crosshair codes, sensitivity, resolution, and gear. Use the eDPI Calculator to compare their sensitivity, or generate your own crosshair with the Crosshair Generator.
| Players | 6 |
| Avg eDPI | 1014 |
| eDPI Range | 640 - 1600 |
| Top Resolution | 1280x960 |
| Top Mouse | ZOWIE EC2-DW Black |
| Top Aspect Ratio | 4:3 |
Roster
| Player | Role | Country | DPI | Sens | eDPI | Resolution | Settings |
|---|---|---|---|---|---|---|---|
| | Rifler | Brazil | 400 | 1.75 | 700 | 1280x960 4:3 | View → |
| | Rifler | Chile | 400 | 3.06 | 1224 | 1280x960 4:3 | View → |
| | AWPer | Brazil | 800 | 1.2 | 960 | 1024x768 4:3 | View → |
| | Rifler | Brazil | 800 | 2 | 1600 | 1280x960 4:3 | View → |
| | Rifler | Brazil | 800 | 0.8 | 640 | 1280x960 4:3 | View → |
| | Rifler | Brazil | 800 | 1.2 | 960 | 1280x960 4:3 | View → |
| Team Average | — | — | 667 | 1.67 | 1014 | 1280x960 | — |
paiN Gaming Gear Comparison
Side-by-side comparison of all paiN Gaming players' peripherals and settings.
| Player | Mouse | Mousepad | Keyboard | Headset | Monitor | Refresh | Display |
|---|---|---|---|---|---|---|---|
| 🇧🇷 biguzera | ZOWIE EC1-DW Grey (Unreleased) | Zowie Mousepad (Unreleased) | Corsair K70 PRO TKL White | JBL Quantum 400 | ZOWIE XL2586X+ | 1000Hz | Stretched |
| 🇨🇱 dav1deuS | ZOWIE EC2-DW Black | ZOWIE G-SR III | Corsair K70 PRO TKL Black | JBL Quantum 400 | ZOWIE XL2546K | 1000Hz | Stretched |
| 🇧🇷 nqz | ZOWIE U2-DW Grey (Unreleased) | ZOWIE G-SR III | Corsair K70 PRO TKL Black | JBL Quantum 400 | ZOWIE XL2566K | 2000Hz | Stretched |
| 🇧🇷 piriajr | VAXEE XE V2 Black | ZOWIE G-SR III | Corsair K70 PRO TKL Black | JBL Quantum 400 | ZOWIE XL2566K | 1000Hz | Stretched |
| 🇧🇷 snow | Logitech G Pro X Superlight Magenta | SteelSeries QcK Heavy | Wooting 60HE v2 Silver | JBL Quantum 400 | ZOWIE XL2566K | 1000Hz | Stretched |
| 🇧🇷 vsm | ZOWIE EC2-DW Black | ZOWIE H-SR III | Wooting 80HE Ghost | JBL Quantum 400 | ZOWIE XL2586X+ | 1000Hz | Stretched |
paiN Gaming Crosshair Codes
Copy any paiN Gaming player's crosshair code and paste it in CS2 settings.
🇨🇱 dav1deuS Rifler
CSGO-SadVK-Aq4ef-PJXYs-US5mU-X3nQD Frequently Asked Questions
- What sensitivity do paiN Gaming players use?
- paiN Gaming players use an average eDPI of 1014, which is above the global pro average of 860. The team's eDPI ranges from 640 to 1600. Most players on the roster use 400 DPI as their hardware setting.
- What resolution does paiN Gaming use in CS2?
- The most common resolution on paiN Gaming is 1280x960 (4:3). 6 players use stretched mode.
- What mouse does paiN Gaming use?
- The most popular mouse on paiN Gaming is the ZOWIE EC2-DW Black. Each player has their own preferred peripherals, and you can find their exact gear listed on this page with links to purchase.
- Should I copy paiN Gaming's settings?
- paiN Gaming's settings are a great reference point, especially for understanding what works at the highest level of CS2. However, the best approach is to use their settings as a starting point and adjust based on your own comfort, desk space, and playstyle. Focus on staying within the team's eDPI range (640–1600) and give any changes at least 2 weeks of practice.