MOUZ
Full settings breakdown for 5 MOUZ players -- crosshair codes, sensitivity, resolution, and gear. Use the eDPI Calculator to compare their sensitivity, or generate your own crosshair with the Crosshair Generator.
| Players | 5 |
| Avg eDPI | 816 |
| eDPI Range | 600 - 920 |
| Top Resolution | 1280x960 |
| Top Mouse | ZOWIE EC2-CW |
| Top Aspect Ratio | 4:3 |
Roster
| Player | Role | Country | DPI | Sens | eDPI | Resolution | Settings |
|---|---|---|---|---|---|---|---|
| | Rifler | Sweden | 800 | 1.15 | 920 | 1280x960 4:3 | View → |
| | Rifler | Israel | 800 | 1.1 | 880 | 1280x960 4:3 | View → |
| | Rifler | Hungary | 800 | 1 | 800 | 1280x960 4:3 | View → |
| | Rifler | Finland | 400 | 1.5 | 600 | 1280x960 4:3 | View → |
| | Rifler | Israel | 400 | 2.2 | 880 | 1920x1080 16:9 | View → |
| Team Average | — | — | 640 | 1.39 | 816 | 1280x960 | — |
MOUZ Gear Comparison
Side-by-side comparison of all MOUZ players' peripherals and settings.
| Player | Mouse | Mousepad | Keyboard | Headset | Monitor | Refresh | Display |
|---|---|---|---|---|---|---|---|
| 🇸🇪 Brollan | ZOWIE EC2-CW | Razer Strider | Razer Huntsman V3 Pro TKL Black | Razer BlackShark V3 Pro White | ZOWIE XL2586X+ | 2000Hz | Stretched |
| 🇮🇱 Spinx | Razer Deathadder V3 Pro White | Razer Gigantus V2 Dragon Lore Edition | Razer DeathStalker V2 Pro TKL | Razer BlackShark V3 Pro White | ZOWIE XL2586X+ | 1000Hz | Stretched |
| 🇭🇺 torzsi | Razer DeathAdder V3 HyperSpeed | Razer Strider | Razer Huntsman V3 Pro TKL White | Razer BlackShark V3 Pro Black | ZOWIE XL2586X+ | 1000Hz | Stretched |
| 🇫🇮 Jimpphat | Logitech G Pro X Superlight 2 Black | Razer Gigantus V2 | Razer Huntsman V3 Pro TKL Dragon Lore Edition | Razer BlackShark V3 Pro White | ZOWIE XL2586X+ | 1000Hz | Stretched |
| 🇮🇱 xertioN | ZOWIE EC1-C | Razer Gigantus V2 | Razer Huntsman V3 Pro TKL Black | Razer BlackShark V3 Pro White | ZOWIE XL2586X+ | 1000Hz | Native |
MOUZ Crosshair Codes
Copy any MOUZ player's crosshair code and paste it in CS2 settings.
🇸🇪 Brollan Rifler
CSGO-P7MHo-I6tFr-S2rqA-C3onL-EWm3N 🇮🇱 Spinx Rifler
CSGO-9Cmqe-AtNsK-erz4T-qBVCE-8kwjN 🇭🇺 torzsi Rifler
CSGO-y9VCa-R8kwi-B4IHr-L7GoU-nHv8W 🇫🇮 Jimpphat Rifler
CSGO-z7WBz-S6jvh-C2HGq-M5FpV-oIw5X 🇮🇱 xertioN Rifler
CSGO-YM3TK-ZRY9b-VhAvk-qsONh-TsKjC Frequently Asked Questions
- What sensitivity do MOUZ players use?
- MOUZ players use an average eDPI of 816, which is below the global pro average of 860. The team's eDPI ranges from 600 to 920. Most players on the roster use 400 DPI as their hardware setting.
- What resolution does MOUZ use in CS2?
- The most common resolution on MOUZ is 1280x960 (4:3). 4 players use stretched mode, and 1 use native resolution.
- What mouse does MOUZ use?
- The most popular mouse on MOUZ is the ZOWIE EC2-CW. Each player has their own preferred peripherals, and you can find their exact gear listed on this page with links to purchase.
- Should I copy MOUZ's settings?
- MOUZ's settings are a great reference point, especially for understanding what works at the highest level of CS2. However, the best approach is to use their settings as a starting point and adjust based on your own comfort, desk space, and playstyle. Focus on staying within the team's eDPI range (600–920) and give any changes at least 2 weeks of practice.