Legacy
Full settings breakdown for 6 Legacy players -- crosshair codes, sensitivity, resolution, and gear. Use the eDPI Calculator to compare their sensitivity, or generate your own crosshair with the Crosshair Generator.
| Players | 6 |
| Avg eDPI | 1093 |
| eDPI Range | 708 - 2040 |
| Top Resolution | 1280x960 |
| Top Mouse | Razer DeathAdder V4 Pro Black |
| Top Aspect Ratio | 4:3 |
Roster
| Player | Role | Country | DPI | Sens | eDPI | Resolution | Settings |
|---|---|---|---|---|---|---|---|
| | Rifler | Brazil | 800 | 2.55 | 2040 | 1280x960 4:3 | View → |
| | Rifler | Brazil | 800 | 1 | 800 | 1280x960 4:3 | View → |
| | Rifler | Brazil | 400 | 2 | 800 | 1280x960 4:3 | View → |
| | Rifler | Brazil | 400 | 1.92 | 768 | 1280x960 4:3 | View → |
| | Rifler | Brazil | 400 | 1.77 | 708 | 1920x1080 16:9 | View → |
| | Rifler | Brazil | 1600 | 0.9 | 1440 | 1280x1024 5:4 | View → |
| Team Average | — | — | 733 | 1.69 | 1093 | 1280x960 | — |
Legacy Gear Comparison
Side-by-side comparison of all Legacy players' peripherals and settings.
| Player | Mouse | Mousepad | Keyboard | Headset | Monitor | Refresh | Display |
|---|---|---|---|---|---|---|---|
| 🇧🇷 arT | Razer Deathadder V3 Pro Black | SteelSeries QcK Heavy | Razer Huntsman V3 Pro TKL Black | SteelSeries Arctis Nova Pro Wireless | ZOWIE XL2566K | 4000Hz | Stretched |
| 🇧🇷 dumau | Razer DeathAdder V4 Pro Black | VAXEE PE Frost Wanderer | Wooting 80HE Frost | Razer BlackShark V2 Pro White | ZOWIE XL2546K | 1000Hz | Stretched |
| 🇧🇷 latto | ZOWIE EC2-DW Glossy | Artisan Ninja FX Zero Soft Black | Wooting 80HE Frost | HyperX Cloud III Wireless Black | ZOWIE XL2586X+ | 2000Hz | Stretched |
| 🇧🇷 lux | Razer DeathAdder V4 Pro Black | ZOWIE G-SR-SE ROUGE II | Razer Huntsman V3 Pro TKL 8KHz Green | Logitech G PRO X 2 Headset Black | ZOWIE XL2566K | 4000Hz | Stretched |
| 🇧🇷 n1ssim | Razer Viper V3 Pro Black | VAXEE PE SUMI | Wooting 80HE Frost | SteelSeries Arctis Nova Pro Wireless | ZOWIE XL2566K | 4000Hz | Native |
| 🇧🇷 saadzin | ZOWIE EC2-DW Black | Artisan Ninja FX Zero Soft Black | Wooting 80HE Frost | Logitech G PRO X 2 Headset Magenta | ZOWIE XL2566K | 1000Hz | Stretched |
Legacy Crosshair Codes
Copy any Legacy player's crosshair code and paste it in CS2 settings.
🇧🇷 lux Rifler
CSGO-F63BV-xZOJa-Pmv8e-w8Uxy-RPNMB Frequently Asked Questions
- What sensitivity do Legacy players use?
- Legacy players use an average eDPI of 1093, which is above the global pro average of 860. The team's eDPI ranges from 708 to 2040. Most players on the roster use 400 DPI as their hardware setting.
- What resolution does Legacy use in CS2?
- The most common resolution on Legacy is 1280x960 (4:3). 5 players use stretched mode, and 1 use native resolution.
- What mouse does Legacy use?
- The most popular mouse on Legacy is the Razer DeathAdder V4 Pro Black. Each player has their own preferred peripherals, and you can find their exact gear listed on this page with links to purchase.
- Should I copy Legacy's settings?
- Legacy's settings are a great reference point, especially for understanding what works at the highest level of CS2. However, the best approach is to use their settings as a starting point and adjust based on your own comfort, desk space, and playstyle. Focus on staying within the team's eDPI range (708–2040) and give any changes at least 2 weeks of practice.