Content Creator
Full settings breakdown for 23 Content Creator players -- crosshair codes, sensitivity, resolution, and gear. Use the eDPI Calculator to compare their sensitivity, or generate your own crosshair with the Crosshair Generator.
| Players | 23 |
| Avg eDPI | 958 |
| eDPI Range | 560 - 1952 |
| Top Resolution | 1280x960 |
| Top Mouse | Logitech G Pro X2 SUPERSTRIKE |
| Top Aspect Ratio | 4:3 |
Roster
| Player | Role | Country | DPI | Sens | eDPI | Resolution | Settings |
|---|---|---|---|---|---|---|---|
| | Rifler | Unknown | 800 | 1 | 800 | 1280x1024 5:4 | View → |
| | Rifler | Unknown | 400 | 1.5 | 600 | 1920x1080 16:9 | View → |
| | Rifler | Unknown | 400 | 1.88 | 752 | 1280x960 4:3 | View → |
| | Rifler | Unknown | 400 | 3.5 | 1400 | 1920x1080 16:9 | View → |
| | Rifler | Unknown | 400 | 2 | 800 | 1280x960 4:3 | View → |
| | Rifler | Unknown | 800 | 1.3 | 1040 | 1280x960 4:3 | View → |
| | Rifler | Unknown | 400 | 2.5 | 1000 | 1280x1024 5:4 | View → |
| | Rifler | Unknown | 400 | 2.9 | 1160 | 1920x1080 16:9 | View → |
| | Rifler | Unknown | 1600 | 1.07 | 1712 | 1920x1080 16:9 | View → |
| | Rifler | Unknown | 1600 | 1.22 | 1952 | 1920x1080 16:9 | View → |
| | Rifler | Unknown | 800 | 0.92 | 736 | 1920x1080 16:9 | View → |
| | Rifler | Unknown | 800 | 0.795 | 636 | 1024x768 4:3 | View → |
| | Rifler | Unknown | 1600 | 0.5 | 800 | 1920x1440 4:3 | View → |
| | Rifler | Unknown | 400 | 2 | 800 | 1280x960 4:3 | View → |
| | Rifler | Unknown | 800 | 1 | 800 | 2560x1440 16:9 | View → |
| | Rifler | Unknown | 800 | 0.7 | 560 | 1280x960 4:3 | View → |
| | Rifler | Unknown | 800 | 1.25 | 1000 | 2560x1440 16:9 | View → |
| | Rifler | Unknown | 1600 | 0.7 | 1120 | 1920x1080 16:9 | View → |
| | Rifler | Unknown | 400 | 1.7 | 680 | 1280x960 4:3 | View → |
| | Rifler | Unknown | 800 | 1.1 | 880 | 1440x1080 4:3 | View → |
| | Rifler | Unknown | 800 | 1 | 800 | 1280x960 4:3 | View → |
| | Rifler | Unknown | 400 | 3 | 1200 | 1280x960 4:3 | View → |
| | Rifler | Unknown | 1600 | 0.5 | 800 | 1024x768 4:3 | View → |
| Team Average | — | — | 817 | 1.48 | 958 | 1280x960 | — |
Content Creator Gear Comparison
Side-by-side comparison of all Content Creator players' peripherals and settings.
| Player | Mouse | Mousepad | Keyboard | Headset | Monitor | Refresh | Display |
|---|---|---|---|---|---|---|---|
| 🏳️ jL | Logitech G Pro X2 SUPERSTRIKE | Logitech G640 NAVI Crosshair | Logitech G Pro X TKL RAPID Magenta | Logitech G PRO X 2 Headset Magenta | ZOWIE XL2586X+ | 4000Hz | Stretched |
| 🏳️ brax | Razer DeathAdder V3 Pro Faker Edition | Logitech G640 Black | Wooting Two HE | HyperX Cloud III | ZOWIE XL2546S | 1000Hz | Native |
| 🏳️ ErycTriceps | Pulsar X2 CrazyLight | Pulsar x LGG Saturn Pro Black | SteelSeries Apex Pro TKL (2023) | Sennheiser HD 660S | ZOWIE XL2566K | 1000Hz | Stretched |
| 🏳️ f0rest | Xtrfy MZ1 Wireless | Xtrfy GPZ1 | Xtrfy K5 Compact RGB | Xtrfy H3 | ZOWIE XL2586X+ | 1000Hz | Native |
| 🏳️ fANDER | ZOWIE EC2-DW Black | SteelSeries QcK Performance Balance | ASUS ROG Falchion Ace HFX Black | Logitech G PRO X 2 Headset White | ZOWIE XL2586X+ | 1000Hz | Stretched |
| 🏳️ FlipiN | Razer Viper V3 Pro Black | SteelSeries Dex | Razer Huntsman V3 Pro | Razer BlackShark V2 Pro White | ZOWIE XL2546K | 1000Hz | Black Bars |
| 🏳️ FURIOUSSS | Logitech G Pro X2 SUPERSTRIKE | VAXEE PE Black | Wooting 80HE Black | HyperX Cloud III Wireless Black | ZOWIE XL2586X | 8000Hz | Stretched |
| 🏳️ GeT_RiGhT | ZOWIE FK2-DW Black | SteelSeries QcK Edge | Glorious GMMK 3 PRO HE 65% | SteelSeries Arctis Nova Pro Wireless | AOC AG246FK | 1000Hz | Native |
| 🏳️ Hiko | WLMouse BEAST X Mini Black | ZOWIE G-SR-SE HiKo Edition | Razer Blackwidow TE | JBL Quantum One | ASUS ROG SWIFT XG27AQM | 1000Hz | Native |
| 🏳️ hyper | ZOWIE EC2-DW Black | Razer Atlas Black | Logitech G915 TKL Carbon | Logitech G PRO X 2 Headset White | ZOWIE XL2566X+ | 2000Hz | Native |
| 🏳️ JASONR | Logitech G Pro X Superlight Black | SteelSeries QcK+ | Logitech G915 | — | ZOWIE XL2540 | 1000Hz | Native |
| 🏳️ Laski | ZOWIE EC2-CW | ZOWIE G-SR-SE Deep Blue | Logitech G810 | Sennheiser GAME ZERO | ZOWIE XL2546 | 1000Hz | Stretched |
| 🏳️ n0thing | Logitech G100S Custom | SteelSeries QcK Heavy | HyperX Alloy Elite | Corsair Virtuoso Pro | Alienware AW2521H | 1000Hz | Stretched |
| 🏳️ pashaBiceps | Razer DeathAdder V4 Pro Black | Razer Gigantus V2 | Razer Blackwidow V4 Pro | Razer BlackShark V3 Pro Black | ZOWIE XL2546K | 4000Hz | Stretched |
| 🏳️ Recrent | Lamzu Maya X White | Custom Mousepad | WLMouse Ying75 | — | SONY INZONE M10S | 1000Hz | Native |
| 🏳️ ren | Logitech G Pro X2 SUPERSTRIKE | Artisan Type-99 XSoft Black | Wooting 80HE Zinc White | beyerdynamic DT 900 Pro X | ZOWIE XL2586X+ | 2000Hz | Stretched |
| 🏳️ shroud | Logitech G Pro X2 SUPERSTRIKE | Logitech G840 Darth Vader | Logitech G Pro X TKL RAPID Black | Logitech G PRO X 2 Headset Black | ASUS ROG PG27AQDM | 1000Hz | Native |
| 🏳️ TenZ | Pulsar TenZ Signature Edition | Artisan Ninja FX Zero XSoft Black | Wooting 80HE TenZ Edition | SONY INZONE H9 II | SONY INZONE M10S | 1000Hz | Stretched |
| 🏳️ Thour | Razer DeathAdder V4 Pro White | WALLHACK SP-004 Black | Wooting 80HE Frost | Razer BlackShark V3 Pro Black | ZOWIE XL2586X+ | 1000Hz | Stretched |
| 🏳️ v!NCHENSO7 | Razer DeathAdder V4 Pro White | WALLHACK SP-004 White | Wooting 60HE+ | beyerdynamic DT 770 Pro | ZOWIE XL2546K | 1000Hz | Stretched |
| 🏳️ Wraxx | Logitech G Pro Wireless | Custom Mousepad | Wooting 80HE Ghost | beyerdynamic DT 990 Pro | Samsung C24RG54FQU | 1000Hz | Stretched |
| 🏳️ xand | Razer Viper V3 Pro White | VAXEE PA FunSpark V2 | Razer Huntsman V3 Pro Mini Black | HyperX Cloud Alpha | ZOWIE XL2546K | 1000Hz | Stretched |
| 🏳️ Znorux | NZXT Lift 2 Symm | Corsair MM800 Polaris | Custom Keyboard | Corsair Virtuoso White | ZOWIE XL2566K | 1000Hz | Black Bars |
Content Creator Crosshair Codes
Copy any Content Creator player's crosshair code and paste it in CS2 settings.
🏳️ jL Rifler
CSGO-WDGNY-oKrfi-N2E4n-XyDEY-f2XDJ 🏳️ brax Rifler
CSGO-Zj5X7-nzzDB-vjCAP-pjLqa-5mSyL 🏳️ f0rest Rifler
CSGO-PowF4-vKEKN-bU9Mh-XXArR-LbG4C 🏳️ FlipiN Rifler
CSGO-nGOPj-hhDMA-EpsTY-9a3Ur-8qW5F 🏳️ FURIOUSSS Rifler
CSGO-6DP4t-63YOu-CDq8D-2nDmu-M3GSQ 🏳️ Recrent Rifler
CSGO-BBVWP-4CJVk-CGUDQ-PywNG-tLXoN 🏳️ v!NCHENSO7 Rifler
CSGO-YmwAO-mkz6S-KSFpO-x7Osq-GqHrL Frequently Asked Questions
- What sensitivity do Content Creator players use?
- Content Creator players use an average eDPI of 958, which is above the global pro average of 860. The team's eDPI ranges from 560 to 1952. Most players on the roster use 400 DPI as their hardware setting.
- What resolution does Content Creator use in CS2?
- The most common resolution on Content Creator is 1280x960 (4:3). 13 players use stretched mode, 2 use black bars, and 8 use native resolution.
- What mouse does Content Creator use?
- The most popular mouse on Content Creator is the Logitech G Pro X2 SUPERSTRIKE. Each player has their own preferred peripherals, and you can find their exact gear listed on this page with links to purchase.
- Should I copy Content Creator's settings?
- Content Creator's settings are a great reference point, especially for understanding what works at the highest level of CS2. However, the best approach is to use their settings as a starting point and adjust based on your own comfort, desk space, and playstyle. Focus on staying within the team's eDPI range (560–1952) and give any changes at least 2 weeks of practice.