CS2 AWPer Settings
119 PlayersAWPers specialize in the AWP sniper rifle, holding angles and getting opening picks. They need precise flick aim and strong positioning to justify the $4750 investment.
All AWPer Player Settings
| Player | Team | DPI | Sens | eDPI | Resolution |
|---|---|---|---|---|---|
| | BC.Game | 400 | 3.09 | 1236 | 1280x960 Stretched |
| | Team Vitality | 400 | 2 | 800 | 1280x960 Stretched |
| | Falcons Esports | 800 | 1.15 | 920 | 1280x960 Stretched |
| | Astralis | 400 | 2.2 | 880 | 1024x768 Stretched |
| | FaZe Clan | 400 | 2.57 | 1028 | 1280x960 Stretched |
| | Natus Vincere | 400 | 2 | 800 | 1280x960 Stretched |
| | Free Agent | 400 | 2.75 | 1100 | 1280x960 Stretched |
| | Free Agent | 1600 | 0.92 | 1472 | 1280x960 Stretched |
| | FURIA | 400 | 1.8 | 720 | 1280x960 Stretched |
| | Free Agent | 400 | 2.7 | 1080 | 1280x960 Stretched |
| | Passion UA | 400 | 2.5 | 1000 | 1152x864 Stretched |
| | OG Esports | 400 | 2.3 | 920 | 1280x960 Stretched |
| | Team Spirit | 800 | 1.04 | 832 | 1152x864 Black Bars |
| | Aurora | 1600 | 1 | 1600 | 1280x960 Stretched |
| | V1dar Gaming | 1600 | 1.57 | 2512 | 1920x1080 Native |
| | The Mongolz | 800 | 1 | 800 | 1280x960 Stretched |
| | Sashi | 400 | 2.02 | 808 | 1280x960 Stretched |
| | Monte | 800 | 1.15 | 920 | 1600x900 Native |
| | Free Agent | 1600 | 0.45 | 720 | 1280x960 Black Bars |
| | THUNDER dOWNUNDER | 400 | 1.9 | 760 | 1280x960 Stretched |
| | HEROIC | 600 | 1.2 | 720 | 1280x1024 Stretched |
| | JANO Esports | 400 | 3 | 1200 | 1280x960 Stretched |
| | MINLATE | 800 | 1.55 | 1240 | 1440x1080 Stretched |
| | Free Agent | 500 | 3 | 1500 | 1280x960 Stretched |
| | ATOX Esports | 400 | 1.48 | 592 | 1280x960 Stretched |
| | BetBoom Team | 800 | 1.49 | 1192 | 1280x960 Stretched |
| | MOUZ NXT | 400 | 1.43 | 572 | 1280x960 Stretched |
| | Free Agent | 800 | 1 | 800 | 1440x1080 Stretched |
| | Free Agent | 400 | 2.2 | 880 | 1280x960 Stretched |
| | FUT Esports | 800 | 0.7 | 560 | 1024x768 Stretched |
| | WildLotus | 400 | 2.5 | 1000 | 1280x960 Stretched |
| | TyLoo | 800 | 1 | 800 | 1280x960 Stretched |
| | Free Agent | 400 | 1.81 | 724 | 1280x960 Stretched |
| | WW | 400 | 2.5 | 1000 | 1152x864 Stretched |
| | 100 Thieves | 800 | 1.2 | 960 | 1280x960 Stretched |
| | Phantom Esports | 400 | 2.5 | 1000 | 1024x768 Stretched |
| | Johnny Speeds | 400 | 1.95 | 780 | 1280x960 Stretched |
| | WHITEBIRD | 3200 | 0.45 | 1440 | 1440x1080 Stretched |
| | Alliance | 400 | 1.8 | 720 | 1152x864 Stretched |
| | Free Agent | 800 | 1.4 | 1120 | 1280x960 Stretched |
| | Free Agent | 400 | 2 | 800 | 1280x960 Stretched |
| | Mythic | 800 | 1.5 | 1200 | 2560x1440 Native |
| | Metizport | 400 | 2.5 | 1000 | 1280x960 Stretched |
| | Wildcard Gaming | 400 | 2.5 | 1000 | 1280x960 Stretched |
| | forZe | 800 | 1.6 | 1280 | 1728x1080 Stretched |
| | Team NKT | 800 | 1.1875 | 950 | 1920x1080 Native |
| | Bad News Eagles | 400 | 2 | 800 | 1024x768 Stretched |
| | Pompa Team | 400 | 2.1 | 840 | 1152x864 Stretched |
| | Apogee | 400 | 2.15 | 860 | 1280x960 Black Bars |
| | B8 Esports | 400 | 2.3 | 920 | 1280x960 Stretched |
| | Gaimin Gladiators | 400 | 2.7 | 1080 | 1152x864 Black Bars |
| | RED Canids | 400 | 2 | 800 | 1280x960 Stretched |
| | Free Agent | 800 | 1 | 800 | 1280x960 Stretched |
| | ALLINNERS | 400 | 2 | 800 | 1280x960 Stretched |
| | AMKAL | 800 | 1.35 | 1080 | 1152x864 Black Bars |
| | Eternal Fire | 400 | 2.1 | 840 | 1280x960 Stretched |
| | Metizport | 400 | 2.1 | 840 | 1280x960 Stretched |
| | Fnatic | 800 | 1 | 800 | 1280x960 Stretched |
| | PARIVISION | 3200 | 0.3 | 960 | 1280x960 Stretched |
| | TyLoo | 400 | 2 | 800 | 1280x960 Stretched |
| | Free Agent | 800 | 1.35 | 1080 | 1920x1080 Native |
| | Free Agent | 400 | 2.1 | 840 | 1920x1080 Native |
| | Skinrave Esports | 400 | 3.1 | 1240 | 1024x768 Stretched |
| | EYEBALLERS | 400 | 2 | 800 | 1280x960 Stretched |
| | Bounty Hunters | 800 | 1.52 | 1216 | 1440x1080 Stretched |
| | Rare Atom | 400 | 2 | 800 | 1280x960 Stretched |
| | Nemiga Gaming | 400 | 1.9 | 760 | 1280x960 Stretched |
| | O PLANO | 400 | 2.7 | 1080 | 1280x1024 Stretched |
| | Free Agent | 800 | 1.1 | 880 | 1280x960 Stretched |
| | Metizport | 400 | 2 | 800 | 1280x960 Stretched |
| | TropiCaos | 400 | 2.2 | 880 | 1280x960 Stretched |
| | 1WIN | 1600 | 0.9 | 1440 | 1280x960 Stretched |
| | Free Agent | 1600 | 0.65 | 1040 | 1920x1080 Native |
| | 3DMAX | 800 | 1.323 | 1058.4 | 1280x960 Stretched |
| | Free Agent | 400 | 2.1 | 840 | 1280x960 Stretched |
| | Gentle Mates | 400 | 2 | 800 | 1280x960 Stretched |
| | Free Agent | 400 | 2 | 800 | 1280x960 Stretched |
| | Wave Esports | 400 | 2.5 | 1000 | 1680x1050 Stretched |
| | FURIA | 400 | 2 | 800 | 1024x768 Stretched |
| | Vasco Esports | 800 | 1 | 800 | 1280x960 Stretched |
| | Anonymo | 400 | 1.45 | 580 | 1024x768 Stretched |
| | ECSTATIC | 800 | 1.25 | 1000 | 1280x960 Stretched |
| | The Huns Esports | 400 | 1.9 | 760 | 1024x768 Black Bars |
| | paiN Gaming | 800 | 1.2 | 960 | 1024x768 Stretched |
| | Galorys | 800 | 1.2 | 960 | 1280x1024 Stretched |
| | NRG | 1600 | 0.575 | 920 | 1920x1080 Native |
| | Fingers Crossed | 400 | 3.5 | 1400 | 1024x768 Stretched |
| | Free Agent | 400 | 1.77 | 708 | 1152x864 Stretched |
| | ENCE | 800 | 1.225 | 980 | 1280x960 Stretched |
| | Free Agent | 400 | 1.9 | 760 | 1024x768 Black Bars |
| | brazylijski luz | 800 | 1.11 | 888 | 1280x960 Stretched |
| | Free Agent | 400 | 1.15 | 460 | 1440x1080 Stretched |
| | Free Agent | 400 | 2 | 800 | 1280x960 Black Bars |
| | FlyQuest | 400 | 3.09 | 1236 | 1280x960 Stretched |
| | MIBR | 800 | 1 | 800 | 1280x960 Stretched |
| | Free Agent | 800 | 0.8 | 640 | 1280x960 Stretched |
| | undefined | 1600 | 0.42 | 672 | 1024x768 Stretched |
| | Free Agent | 800 | 0.75 | 600 | 1280x960 Stretched |
| | GamerLegion | 800 | 0.9 | 720 | 1280x1024 Stretched |
| | M80 | 800 | 0.95 | 760 | 1024x768 Black Bars |
| | BLUEJAYS | 800 | 2 | 1600 | 1280x960 Stretched |
| | Free Agent | 400 | 3.2 | 1280 | 1600x900 Native |
| | fish123 | 400 | 1.8 | 720 | 1024x768 Stretched |
| | Rebels Gaming | 400 | 2.4 | 960 | 1280x960 Stretched |
| | Free Agent | 400 | 2.2 | 880 | 1024x768 Black Bars |
| | FlyQuest | 400 | 2.75 | 1100 | 1280x960 Stretched |
| | G2 Esports | 400 | 1.8 | 720 | 1280x960 Black Bars |
| | Passion UA | 400 | 2.909 | 1163.6 | 1280x960 Stretched |
| | Free Agent | 1600 | 0.5 | 800 | 1280x960 Stretched |
| | Team Liquid | 800 | 0.95 | 760 | 1280x960 Stretched |
| | GR Gaming | 400 | 2 | 800 | 1280x960 Stretched |
| | Free Agent | 800 | 1.2 | 960 | 1280x960 Stretched |
| | Marsborne | 400 | 1.85 | 740 | 1280x960 Stretched |
| | Eternal Fire | 400 | 2.33 | 932 | 1280x960 Stretched |
| | Nexus Gaming | 400 | 2 | 800 | 1280x960 Stretched |
| | Free Agent | 400 | 2.2 | 880 | 1024x768 Black Bars |
| | Free Agent | 400 | 3.1 | 1240 | 1920x1080 Native |
| | Fluxo | 800 | 1.6 | 1280 | 1280x960 Stretched |
| | BetBoom Team | 800 | 1.25 | 1000 | 1280x960 Stretched |
AWPer Settings Analysis
Sensitivity Range
Middle 80% range. Average: 944, median: 880. Full span: 460 to 2512.
Display Mode
Resolution Breakdown
Most Popular Mice
Frequently Asked Questions
What sensitivity do CS2 awpers use?
The average eDPI among professional awper players is 944, which is above the overall pro average of 860. Most awpers fall between 720 and 1240 eDPI. The most common DPI setting is 400.
What resolution do pro awpers prefer?
The most popular resolution among professional awper players is 1280x960, used by 62% of players. 82% use stretched, 10% use black bars, and 8% use native resolution.
What makes a good awper in CS2?
AWPers specialize in the AWP sniper rifle, holding angles and getting opening picks. They need precise flick aim and strong positioning to justify the $4750 investment.