ZOWIE EC2-DW Black
16 pro players use this mouse. Compare their configs in the Pro Player Settings hub or calculate your sensitivity with the eDPI Calculator.
About the ZOWIE EC2-DW Black
A gaming mouse used by professional CS2 players. Gaming mice designed for competitive FPS typically feature high-precision optical sensors, lightweight construction, and low-latency wired or wireless connectivity.
Why Pros Use It in CS2
Competitive CS2 demands precise, consistent mouse input. Pros choose their mouse based on sensor accuracy, weight, shape comfort for their grip style, and connection reliability. The right mouse is deeply personal — the best choice is the one that feels natural and lets you aim without thinking about your hardware.
Teams Using the ZOWIE EC2-DW Black
13 teams have players using this mouse.
All Players Using the ZOWIE EC2-DW Black
CSGO-A5XAy-T4iug-D8GFp-N3EqW-pJx2Y CSGO-b2QRn-F4vKp-w6UTh-A9MeJ-cXj3L CSGO-SadVK-Aq4ef-PJXYs-US5mU-X3nQD CSGO-2WRGv-BydTq-jCSz8-M8FUS-CCmsF CSGO-efEhv-t9BPB-YYACW-Q3iFs-QT43L CSGO-6CrJG-XTmKy-xhYoP-kcMPU-He4NF CSGO-ss6GJ-xKqHC-9JhaE-HZoZ9-dGpYF Settings Comparison Table
| Player | Team | Role | DPI | Sens | eDPI | Resolution | Aspect | Display | Refresh | Crosshair Code |
|---|---|---|---|---|---|---|---|---|---|---|
| 🇵🇱 siuhy | Team Liquid | Rifler | 400 | 1.7 | 680 | 1920x1080 | 16:9 | Native | 4000Hz | CSGO-A5XAy-T4iug-D8GFp-N3EqW-pJx2Y |
| 🇫🇷 apEX | Team Vitality | Rifler | 400 | 1.91 | 764 | 1280x960 | 4:3 | Stretched | 1000Hz | CSGO-b2QRn-F4vKp-w6UTh-A9MeJ-cXj3L |
| 🇨🇱 dav1deuS | paiN Gaming | Rifler | 400 | 3.06 | 1224 | 1280x960 | 4:3 | Stretched | 1000Hz | CSGO-SadVK-Aq4ef-PJXYs-US5mU-X3nQD |
| 🇧🇷 decenty | Imperial Esports | Rifler | 400 | 2 | 800 | 1280x960 | 4:3 | Black Bars | 1000Hz | N/A |
| 🇷🇺 fANDER | Content Creator | Rifler | 400 | 2 | 800 | 1280x960 | 4:3 | Stretched | 1000Hz | N/A |
| 🇵🇱 hyper | Content Creator | Rifler | 1600 | 1.22 | 1952 | 1920x1080 | 16:9 | Native | 2000Hz | N/A |
| 🇫🇷 JACKZ | Free Agent | Rifler | 400 | 1.661 | 664.4 | 1024x768 | 4:3 | Stretched | 1000Hz | CSGO-2WRGv-BydTq-jCSz8-M8FUS-CCmsF |
| 🇹🇷 jottAAA | Aurora | Rifler | 400 | 3.4 | 1360 | 1280x960 | 4:3 | Stretched | 1000Hz | CSGO-efEhv-t9BPB-YYACW-Q3iFs-QT43L |
| 🇳🇿 nettik | FlyQuest | Rifler | 400 | 2 | 800 | 1280x960 | 4:3 | Stretched | 1000Hz | N/A |
| 🇸🇪 phzy | Astralis | Rifler | 800 | 1.25 | 1000 | 1280x960 | 4:3 | Stretched | 1000Hz | N/A |
| 🇩🇰 Queenix | AaB esport | Rifler | 400 | 2.25 | 900 | 1280x960 | 4:3 | Stretched | 4000Hz | N/A |
| 🇧🇷 saadzin | Legacy | Rifler | 1600 | 0.9 | 1440 | 1280x1024 | 5:4 | Stretched | 1000Hz | N/A |
| 🇩🇰 sjuush | Ninjas in Pyjamas | Rifler | 800 | 1.11 | 888 | 1440x1080 | 4:3 | Stretched | 1000Hz | CSGO-6CrJG-XTmKy-xhYoP-kcMPU-He4NF |
| 🇧🇷 vsm | paiN Gaming | Rifler | 800 | 1.2 | 960 | 1280x960 | 4:3 | Stretched | 1000Hz | N/A |
| 🇹🇷 xfl0ud | HEROIC | Rifler | 800 | 1.16 | 928 | 1280x960 | 4:3 | Stretched | 1000Hz | CSGO-ss6GJ-xKqHC-9JhaE-HZoZ9-dGpYF |
| 🇸🇪 ztr | Fokus Clan | Rifler | 400 | 1.55 | 620 | 1024x768 | 4:3 | Stretched | 1000Hz | N/A |
Other Popular Mouses
Frequently Asked Questions
How many CS2 pros use the ZOWIE EC2-DW Black?
16 professional CS2 players in our database currently use the ZOWIE EC2-DW Black. This makes it one of the more popular mouse choices among the competitive scene.
What settings do ZOWIE EC2-DW Black users prefer?
Players using the ZOWIE EC2-DW Black average 650 DPI, 1.77 in-game sensitivity, and 986 eDPI. This puts them in the high sensitivity range, slightly above the overall pro average of 860 eDPI.
Is the ZOWIE EC2-DW Black good for competitive CS2?
With 16 professional players using it, the ZOWIE EC2-DW Black is a proven choice at the highest level of CS2. Teams like paiN Gaming, Content Creator, Team Liquid have players using this mouse. However, personal comfort and preference are the most important factors when choosing gear.