HyperX Cloud III
29 pro players use this headset. Compare their configs in the Pro Player Settings hub or calculate your sensitivity with the eDPI Calculator.
About the HyperX Cloud III
The HyperX Cloud III builds on the Cloud II legacy with angled 53mm drivers for improved soundstage, ultra-soft memory foam cushions, and a durable aluminum frame. It connects via 3.5mm or USB-C and features DTS Headphone:X spatial audio.
Why Pros Use It in CS2
The Cloud III refines the Cloud II formula with angled drivers that improve directional audio — useful for pinpointing enemy footsteps and gunfire direction in CS2. The upgraded cushions increase comfort for extended sessions, while maintaining the durability and passive isolation that made HyperX the go-to headset brand in esports.
Key Specifications
- Driver
- 53mm Angled Neodymium
- Type
- Closed-Back Over-Ear
- Frequency
- 10Hz–21kHz
- Connection
- 3.5mm / USB-C
- Microphone
- Detachable, Noise-Canceling
- Weight
- 293g
Teams Using the HyperX Cloud III
21 teams have players using this headset.
All Players Using the HyperX Cloud III
CSGO-DDMKA-7f8Le-z3na4-y3N5v-BWRZQ CSGO-yUAU6-Vi5Jx-n3WcC-iGkkQ-jW2UO CSGO-Zj5X7-nzzDB-vjCAP-pjLqa-5mSyL CSGO-Xi4NX-WUD8O-kRLD7-JJrYj-EGnfO CSGO-NmcdV-ORLFj-vKC4W-LV6zW-4fWjM CSGO-QVJA3-eFyR4-wjv9e-x3tNO-DqmHB CSGO-qtUV2-CLKSp-r3Qbu-zVrdM-tirqK CSGO-66H5L-UTnqK-meym7-c7vuK-ZYMbM Settings Comparison Table
| Player | Team | Role | DPI | Sens | eDPI | Resolution | Aspect | Display | Refresh | Crosshair Code |
|---|---|---|---|---|---|---|---|---|---|---|
| 🇷🇺 chopper | Team Spirit | Rifler | 400 | 1.4 | 560 | 1024x768 | 4:3 | Black Bars | 1000Hz | CSGO-DDMKA-7f8Le-z3na4-y3N5v-BWRZQ |
| 🇵🇸 0SAMAS | Free Agent | Rifler | 3200 | 1.5 | 4800 | 1280x960 | 4:3 | Stretched | 2000Hz | CSGO-yUAU6-Vi5Jx-n3WcC-iGkkQ-jW2UO |
| 🇵🇱 AdrieN | Anonymo | Rifler | 1600 | 0.5 | 800 | 1280x960 | 4:3 | Stretched | 2000Hz | N/A |
| 🇵🇱 ANeraX | Free Agent | Rifler | 800 | 0.92 | 736 | 1920x1080 | 16:9 | Native | 1000Hz | N/A |
| 🇬🇧 AZUWU | Monte | Rifler | 800 | 1.25 | 1000 | 1280x960 | 4:3 | Stretched | 1000Hz | N/A |
| 🇷🇺 BELCHONOKK | PARIVISION | Rifler | 800 | 1.1 | 880 | 1280x960 | 4:3 | Stretched | 1000Hz | N/A |
| 🇺🇸 brax | Content Creator | Rifler | 400 | 1.5 | 600 | 1920x1080 | 16:9 | Native | 1000Hz | CSGO-Zj5X7-nzzDB-vjCAP-pjLqa-5mSyL |
| 🇰🇿 buster | ALLINNERS | Rifler | 400 | 2.2 | 880 | 1920x1080 | 16:9 | Native | 2000Hz | N/A |
| 🇨🇳 ChildKing | Rare Atom | Rifler | 800 | 1 | 800 | 1280x960 | 4:3 | Stretched | 1000Hz | N/A |
| 🇺🇸 Fruitcupx | BLUEJAYS | Rifler | 400 | 2.2 | 880 | 1280x960 | 4:3 | Stretched | 1000Hz | N/A |
| 🇫🇷 Graviti | 3DMAX | Rifler | 800 | 1.36 | 1088 | 1280x960 | 4:3 | Stretched | 1000Hz | N/A |
| 🇵🇱 hades | Apogee | AWPer | 400 | 2.15 | 860 | 1280x960 | 4:3 | Black Bars | 2000Hz | CSGO-Xi4NX-WUD8O-kRLD7-JJrYj-EGnfO |
| 🇩🇪 hayanh | Wave Esports | Rifler | 800 | 1 | 800 | 1280x960 | 4:3 | Stretched | 2000Hz | N/A |
| 🇨🇦 HexT | Wildcard Gaming | Rifler | 800 | 0.85 | 680 | 1280x960 | 4:3 | Stretched | 1000Hz | CSGO-NmcdV-ORLFj-vKC4W-LV6zW-4fWjM |
| 🇵🇱 hypex | GamerLegion | Rifler | 400 | 2 | 800 | 1280x960 | 4:3 | Stretched | 1000Hz | N/A |
| 🇷🇺 Jame | PARIVISION | AWPer | 3200 | 0.3 | 960 | 1280x960 | 4:3 | Stretched | 2000Hz | CSGO-QVJA3-eFyR4-wjv9e-x3tNO-DqmHB |
| 🇷🇺 Jerry | Free Agent | Rifler | 800 | 1.3 | 1040 | 1440x1080 | 4:3 | Stretched | 1000Hz | N/A |
| 🇦🇷 KAISER | Bounty Hunters | AWPer | 800 | 1.52 | 1216 | 1440x1080 | 4:3 | Stretched | 1000Hz | N/A |
| 🇵🇱 mchk | Free Agent | Rifler | 400 | 2.2 | 880 | 1280x960 | 4:3 | Stretched | 2000Hz | N/A |
| 🇷🇺 Mokuj1n | Team Spirit Academy | Rifler | 800 | 1.3 | 1040 | 1280x960 | 4:3 | Stretched | 1000Hz | N/A |
| 🇳🇿 nettik | FlyQuest | Rifler | 400 | 2 | 800 | 1280x960 | 4:3 | Stretched | 1000Hz | N/A |
| 🇺🇸 nicx | Passion UA | Rifler | 1000 | 1.4 | 1400 | 1680x1050 | 16:10 | Stretched | 1000Hz | N/A |
| 🇺🇦 r1nkle | Ninjas in Pyjamas | Rifler | 800 | 1.33 | 1064 | 1280x960 | 4:3 | Stretched | 1000Hz | CSGO-qtUV2-CLKSp-r3Qbu-zVrdM-tirqK |
| 🇦🇷 reversive | Free Agent | Rifler | 400 | 1.6 | 640 | 1280x960 | 4:3 | Black Bars | 1000Hz | N/A |
| 🇷🇺 s1ren | BetBoom Team | Rifler | 800 | 1.2 | 960 | 1024x768 | 4:3 | Stretched | 2000Hz | N/A |
| 🇽🇰 SENER1 | Free Agent | Rifler | 400 | 3 | 1200 | 1280x960 | 4:3 | Stretched | 2000Hz | N/A |
| 🇺🇾 timo | BESTIA | Rifler | 800 | 0.52 | 416 | 1280x960 | 4:3 | Stretched | 1000Hz | N/A |
| 🇧🇾 tN1R | Team Spirit | Rifler | 800 | 0.5 | 400 | 1280x960 | 4:3 | Stretched | 1000Hz | CSGO-66H5L-UTnqK-meym7-c7vuK-ZYMbM |
| 🇷🇺 Xant3r | Nemiga Gaming | Rifler | 800 | 2 | 1600 | 1024x768 | 4:3 | Stretched | 1000Hz | N/A |
Role Breakdown
Distribution of player roles among HyperX Cloud III users.
Other Popular Headsets
Frequently Asked Questions
How many CS2 pros use the HyperX Cloud III?
29 professional CS2 players in our database currently use the HyperX Cloud III. This makes it one of the more popular headset choices among the competitive scene.
What settings do HyperX Cloud III users prefer?
Pro players using the HyperX Cloud III average 1027 eDPI (high sensitivity). Their settings vary by role and playstyle — check the comparison table below for full details.
Is the HyperX Cloud III good for competitive CS2?
With 29 professional players using it, the HyperX Cloud III is a proven choice at the highest level of CS2. Teams like Team Spirit, PARIVISION, Anonymo have players using this headset. However, personal comfort and preference are the most important factors when choosing gear.