HyperX Cloud II Wireless
31 pro players use this headset. Compare their configs in the Pro Player Settings hub or calculate your sensitivity with the eDPI Calculator.
About the HyperX Cloud II Wireless
The HyperX Cloud II Wireless is the wireless version of the legendary Cloud II, featuring 53mm drivers, up to 30 hours of battery life, and a 2.4GHz wireless connection. It maintains the same comfort and audio signature pros rely on.
Why Pros Use It in CS2
The wireless Cloud II gives pros the freedom of no cable while keeping the audio signature and comfort of the original. The 2.4GHz connection offers low-latency audio critical for competitive play, and the 30-hour battery easily lasts through tournament days.
Key Specifications
- Driver
- 53mm Neodymium
- Type
- Closed-Back Over-Ear
- Frequency
- 15Hz–20kHz
- Connection
- 2.4GHz Wireless
- Battery
- ~30 hours
- Weight
- 309g
Teams Using the HyperX Cloud II Wireless
21 teams have players using this headset.
All Players Using the HyperX Cloud II Wireless
CSGO-kuotc-J8r2V-bpfZh-VB585-GbvvE CSGO-R3OFq-K2rDp-U6poy-E5mlN-GYo7P CSGO-US8wR-VECem-xkyHs-Vz5CY-wwXsO CSGO-4ENaA-AH2oJ-np6BN-EODuy-5RGOP CSGO-efEhv-t9BPB-YYACW-Q3iFs-QT43L CSGO-zjqWK-TZtbN-tOJEO-Sa7tc-apYbD CSGO-WQhyz-JcvVK-Y9ptw-H56mk-37QmH Settings Comparison Table
| Player | Team | Role | DPI | Sens | eDPI | Resolution | Aspect | Display | Refresh | Crosshair Code |
|---|---|---|---|---|---|---|---|---|---|---|
| 🇺🇸 EliGE | Team Liquid | Rifler | 1600 | 0.74 | 1184 | 1680x1050 | 16:10 | Stretched | 2000Hz | CSGO-kuotc-J8r2V-bpfZh-VB585-GbvvE |
| 🇹🇷 woxic | Aurora | AWPer | 1600 | 1 | 1600 | 1280x960 | 4:3 | Stretched | 8000Hz | CSGO-R3OFq-K2rDp-U6poy-E5mlN-GYo7P |
| 🇨🇿 AJTT | Free Agent | Rifler | 400 | 1.9 | 760 | 1152x864 | 4:3 | Stretched | 1000Hz | N/A |
| 🇩🇰 Anlelele | ECSTATIC | Rifler | 800 | 1.35 | 1080 | 1280x960 | 4:3 | Stretched | 1000Hz | N/A |
| 🇵🇱 b1elany | Venom | Rifler | 1600 | 0.4 | 640 | 1440x1080 | 4:3 | Stretched | 4000Hz | N/A |
| 🇧🇷 bsd | Case Esports | Rifler | 800 | 1 | 800 | 1280x960 | 4:3 | Stretched | 1000Hz | N/A |
| 🇺🇦 Burmylov | kONO | Rifler | 800 | 1.13 | 904 | 1280x960 | 4:3 | Stretched | 4000Hz | N/A |
| 🇺🇦 cptkurtka023 | Inner Circle | Rifler | 400 | 2 | 800 | 1280x960 | 4:3 | Stretched | 1000Hz | N/A |
| 🇨🇳 flying | Wings Up | Rifler | 400 | 1.55 | 620 | 1280x960 | 4:3 | Stretched | 1000Hz | N/A |
| 🇹🇷 imoRR | Eternal Fire | AWPer | 400 | 2.1 | 840 | 1280x960 | 4:3 | Stretched | 1000Hz | N/A |
| 🇨🇳 JamYoung | TyLoo | Rifler | 400 | 2.2 | 880 | 1280x960 | 4:3 | Stretched | 1000Hz | CSGO-US8wR-VECem-xkyHs-Vz5CY-wwXsO |
| 🇺🇸 JBa | M80 | Rifler | 400 | 1.7 | 680 | 1280x960 | 4:3 | Stretched | 1000Hz | N/A |
| 🇨🇳 Jee | TyLoo | AWPer | 400 | 2 | 800 | 1280x960 | 4:3 | Stretched | 2000Hz | CSGO-4ENaA-AH2oJ-np6BN-EODuy-5RGOP |
| 🇹🇷 jottAAA | Aurora | Rifler | 400 | 3.4 | 1360 | 1280x960 | 4:3 | Stretched | 1000Hz | CSGO-efEhv-t9BPB-YYACW-Q3iFs-QT43L |
| 🇽🇰 juanflatroo | Bad News Eagles | Rifler | 400 | 2.3 | 920 | 1280x960 | 4:3 | Stretched | 4000Hz | N/A |
| 🇩🇰 Leakz | Tricked Esport | Rifler | 400 | 2.2 | 880 | 1280x960 | 4:3 | Stretched | 1000Hz | N/A |
| 🇧🇷 matios | ODDIK | Rifler | 400 | 1.51 | 604 | 1280x960 | 4:3 | Stretched | 4000Hz | N/A |
| 🇨🇦 Moose | Free Agent | Rifler | 400 | 1.9 | 760 | 1280x960 | 4:3 | Stretched | 1000Hz | N/A |
| 🇦🇲 n0rb3r7 | HOTU | Rifler | 800 | 1.25 | 1000 | 1280x800 | 16:10 | Stretched | 2000Hz | N/A |
| 🇧🇷 Nicks | Free Agent | Rifler | 800 | 1 | 800 | 1280x960 | 4:3 | Stretched | 1000Hz | N/A |
| 🇦🇷 Noktse | BESTIA | Rifler | 800 | 1.19 | 952 | 1280x960 | 4:3 | Black Bars | 1000Hz | N/A |
| 🇺🇦 notineki | CYBERSHOKE | Rifler | 800 | 1.15 | 920 | 1024x768 | 4:3 | Stretched | 1000Hz | N/A |
| 🇩🇪 red | Free Agent | Rifler | 800 | 0.8 | 640 | 1024x768 | 4:3 | Stretched | 1000Hz | CSGO-zjqWK-TZtbN-tOJEO-Sa7tc-apYbD |
| 🇸🇰 Rutk0 | Free Agent | Rifler | 800 | 1.65 | 1320 | 1920x1080 | 16:9 | Native | 1000Hz | N/A |
| 🇵🇱 sh3nanigan | Free Agent | Rifler | 400 | 1.7 | 680 | 1280x960 | 4:3 | Stretched | 8000Hz | N/A |
| 🇹🇷 Soulfly | Aurora | Rifler | 800 | 1.2 | 960 | 1024x768 | 4:3 | Stretched | 1000Hz | N/A |
| 🇸🇪 susp | HEROIC | Rifler | 800 | 0.55 | 440 | 1280x960 | 4:3 | Stretched | 1000Hz | N/A |
| 🇨🇳 Westmelon | Lynn Vision | Rifler | 800 | 1.25 | 1000 | 1280x960 | 4:3 | Stretched | 1000Hz | N/A |
| 🇹🇷 Wicadia | Aurora | Rifler | 800 | 1.8 | 1440 | 1280x960 | 4:3 | Stretched | 4000Hz | CSGO-WQhyz-JcvVK-Y9ptw-H56mk-37QmH |
| 🇺🇾 zock | Bounty Hunters | Rifler | 400 | 1.9 | 760 | 1280x960 | 4:3 | Stretched | 1000Hz | N/A |
| 🇸🇪 ztr | Fokus Clan | Rifler | 400 | 1.55 | 620 | 1024x768 | 4:3 | Stretched | 1000Hz | N/A |
Role Breakdown
Distribution of player roles among HyperX Cloud II Wireless users.
Other Popular Headsets
Frequently Asked Questions
How many CS2 pros use the HyperX Cloud II Wireless?
31 professional CS2 players in our database currently use the HyperX Cloud II Wireless. This makes it one of the more popular headset choices among the competitive scene.
What settings do HyperX Cloud II Wireless users prefer?
Pro players using the HyperX Cloud II Wireless average 892 eDPI (medium sensitivity). Their settings vary by role and playstyle — check the comparison table below for full details.
Is the HyperX Cloud II Wireless good for competitive CS2?
With 31 professional players using it, the HyperX Cloud II Wireless is a proven choice at the highest level of CS2. Teams like Aurora, TyLoo, Team Liquid have players using this headset. However, personal comfort and preference are the most important factors when choosing gear.